Making Pest Protection Affordable
At ZERO TERMITE AND PEST we understand the investment to safeguard your property against pests is important and we also know budgeting for that annual payment is quite daunting.That is why we have come up with a solution so you can just set and forget.
Are you a Property Manager looking to protect one of your properties? Click here to register
Plan | Platinum | Gold | Silver | Bronze | White |
---|---|---|---|---|---|
Cost Per Month (direct debit) | $45 | $37 | $25 | $22 | $20 |
Minimum Cost Over 12 Months | $540 | $444 | $312 | $264 | $240 |
Termite Inspection With Full Report Annually | ✓ | ✓ | ✓ | ||
Internal Pest Control Annually | ✓ | ✓ | ✓ | ✓ | |
2 x External Pest Control (completed Twice per year) |
✓ | ✓ | ✓ | ✓ | |
Rodent Protection (checked and rebaited Twice per year) | ✓ | ✓ | ✓ | ✓ | |
Ant Treatment | ✓ | ✓ | |||
VALUED AT | $788 | $691 | $538 | $364 | $250 |
YOU SAVE | $248 | $247 | $226 | $96 | $10 |
Click Here | Click Here | Click Here | Click Here | Click Here |
All packages come with an unlimited service warranty should you get an infestation for any of the pests treated while you are on this package.
Prices quoted are for a standard home. Less for Apartments. Terms and conditions can be found on our website.

